Description
Step up your summer wardrobe with our Women’s Flowy Racerback Tank Top, designed specifically for the active female. This sporty yet feminine tank features a stunning floral design, making it the perfect combination of style and functionality. Whether you’re at the gym, on a jog, or enjoying a sunny day out, this tank top will keep you looking fabulous and feeling comfortable.
The flattering silhouette flows effortlessly, allowing for maximum movement and breathability. Crafted from a strong polyester blend with reinforced overlocking side seams, this tank is built to maintain its shape and withstand your active lifestyle. The self-fabric binding not only adds a stylish touch but also ensures extra durability, making this tank a reliable choice for any occasion.
Key Features:
– Flattering, flowy racerback design
– Eye-catching floral print
– Durable overlock side seams
– Soft and breathable fabric
Fabrication: Available in Solid and Heather colors with a blend of 65% polyester and 35% viscose. Our Heather Navy option features a luxurious blend of 70% rayon and 30% polyester.
Customizable on demand, our tank tops have no minimum order requirements, allowing you to express your unique style without compromise.
Elevate your sporty look this summer! Order now and be the center of attention wherever you go!
Size guide
S | M | L | XL | 2XL | |
A) Length (cm) | 48.9 | 50.2 | 51.8 | 53.4 | 54.9 |
B) Width (cm) | 80.6 | 83.8 | 88.2 | 92.8 | 97.2 |
B) Half Chest (cm) | 40.3 | 41.9 | 44.1 | 46.4 | 48.6 |
S | M | L | XL | 2XL | |
A) Length (inches) | 19.3 | 19.8 | 20.4 | 21 | 21.6 |
B) Width (inches) | 31.7 | 33 | 34.7 | 36.5 | 38.3 |
B) Half Chest (inches) | 15.9 | 16.5 | 17.4 | 18.3 | 19.1 |
Care instructions
Wash | Machine wash warm (max 40C or 105F) |
Bleach | Only non-chlorine |
Tumble Dry | Tumble dry: low heat |
Iron | Iron or steam with low heat |
Dry Clean | Do not dry clean |
Size guide
S | M | L | XL | 2XL | |
A) Length (cm) | 48.9 | 50.2 | 51.8 | 53.4 | 54.9 |
B) Width (cm) | 80.6 | 83.8 | 88.2 | 92.8 | 97.2 |
B) Half Chest (cm) | 40.3 | 41.9 | 44.1 | 46.4 | 48.6 |
S | M | L | XL | 2XL | |
A) Length (inches) | 19.3 | 19.8 | 20.4 | 21 | 21.6 |
B) Width (inches) | 31.7 | 33 | 34.7 | 36.5 | 38.3 |
B) Half Chest (inches) | 15.9 | 16.5 | 17.4 | 18.3 | 19.1 |
Reviews
There are no reviews yet.